<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Which Came First - Depression or Diabetes?</title>
	<atom:link href="http://brainblogger.com/2008/07/23/which-came-first-depression-or-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainblogger.com/2008/07/23/which-came-first-depression-or-diabetes/</link>
	<description>Topics from multidimensional biopsychosocial perspectives.</description>
	<pubDate>Thu, 20 Nov 2008 18:29:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Encephalon 52: Q&#38;A &#171; Ouroboros</title>
		<link>http://brainblogger.com/2008/07/23/which-came-first-depression-or-diabetes/#comment-288942</link>
		<dc:creator>Encephalon 52: Q&#38;A &#171; Ouroboros</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://brainblogger.com/?p=1084#comment-288942</guid>
		<description>[...] Q: For that matter, is there a relationship between depression and diabetes? A: The correlation between the two diseases is described at BrainBlogger. [...]</description>
		<content:encoded><![CDATA[<p>[...] Q: For that matter, is there a relationship between depression and diabetes? A: The correlation between the two diseases is described at BrainBlogger. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Naseem Qureshi</title>
		<link>http://brainblogger.com/2008/07/23/which-came-first-depression-or-diabetes/#comment-281379</link>
		<dc:creator>Dr. Naseem Qureshi</dc:creator>
		<pubDate>Sat, 09 Aug 2008 09:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://brainblogger.com/?p=1084#comment-281379</guid>
		<description>Diabetes (type 2) and depression have bidirectional relationship and both are devastating disorders, however which comes first is not very important but their comorbidty expedites the onset of serious medical concerns including most importantly therapeutic and outcome implications, which are unfortunately coupled with additional risk of causing diabetes anew and poorer outcome when compared with either of the disorder. Evaluation of diabetes among depressed patients and vise versa is a good clinical pearl and as physicians we should not shirk this responsibilty.</description>
		<content:encoded><![CDATA[<p>Diabetes (type 2) and depression have bidirectional relationship and both are devastating disorders, however which comes first is not very important but their comorbidty expedites the onset of serious medical concerns including most importantly therapeutic and outcome implications, which are unfortunately coupled with additional risk of causing diabetes anew and poorer outcome when compared with either of the disorder. Evaluation of diabetes among depressed patients and vise versa is a good clinical pearl and as physicians we should not shirk this responsibilty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
