<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Functional MRI: A Radiological Window into the Mind - Part 1</title>
	<atom:link href="http://brainblogger.com/2008/03/19/functional-mri-a-radiological-window-into-the-mind-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainblogger.com/2008/03/19/functional-mri-a-radiological-window-into-the-mind-part-1/</link>
	<description>Topics from multidimensional biopsychosocial perspectives.</description>
	<pubDate>Sun, 07 Sep 2008 07:37:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Functional MRI: Emerging Uses for Neurological Diseases - Part 2 &#124; GNIF Brain Blogger</title>
		<link>http://brainblogger.com/2008/03/19/functional-mri-a-radiological-window-into-the-mind-part-1/#comment-127299</link>
		<dc:creator>Functional MRI: Emerging Uses for Neurological Diseases - Part 2 &#124; GNIF Brain Blogger</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://brainblogger.com/2008/03/19/functional-mri-a-radiological-window-into-the-mind-part-1/#comment-127299</guid>
		<description>[...] the fact that functional MRI was discovered in the early 90&#8217;s, scientific research related to its clinical applications is [...]</description>
		<content:encoded><![CDATA[<p>[...] the fact that functional MRI was discovered in the early 90&#8217;s, scientific research related to its clinical applications is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Science of Premenstrual Syndrome (PMS) &#124; GNIF Brain Blogger</title>
		<link>http://brainblogger.com/2008/03/19/functional-mri-a-radiological-window-into-the-mind-part-1/#comment-120788</link>
		<dc:creator>The Science of Premenstrual Syndrome (PMS) &#124; GNIF Brain Blogger</dc:creator>
		<pubDate>Sat, 29 Mar 2008 13:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://brainblogger.com/2008/03/19/functional-mri-a-radiological-window-into-the-mind-part-1/#comment-120788</guid>
		<description>[...] allopregnenolone levels to the normal values seen during premenstrual and early pregnancy periods. Function magnetic imaging (fMRI) of the participants brains found increased brain activity localized to the amygdala, a small [...]</description>
		<content:encoded><![CDATA[<p>[...] allopregnenolone levels to the normal values seen during premenstrual and early pregnancy periods. Function magnetic imaging (fMRI) of the participants brains found increased brain activity localized to the amygdala, a small [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
